Ikhoyili yentsimbi eshushu eqengqelekayo
Ingcaciso yeMveliso
| Igama lemveliso | Ikhoyili yentsimbi yekhabhoni |
| Ubukhulu | 0.1mm-16mm |
| Ububanzi | 12.7mm-1500mm |
| Ikhoyili yangaphakathi | 508mm/610mm |
| Umphezulu | Ulusu olumnyama, ukuqhola, ukuoyila, njl.njl. |
| Izinto eziphathekayo | S235JR,S275JR,S355JR,A36,SS400,Q235,Q355,ST37, ST52, SPCC, SPHC, SPHT, DC01, DC03, njl. |
| Umgangatho | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
| Ubuchwepheshe | Ukuqengqeleka okushushu, Ukuqengqeleka okubandayo, Ukuqhola |
| I-MOQ | Iitoni ezingama-25 |
Izinto eziphathekayo
Q235B; Q345B; SPHC; 510L; Q345A; Q345E
Iinkcukacha zeMveliso
I-C45 carbon steel coil yintsimbi esemgangathweni ophezulu enekhabhoni ephakathi eyaziwa ngokuba neempawu zayo ezintle zoomatshini kunye noluhlu olubanzi lwezicelo. Yenziwe nge-iron alloy enomxholo ophezulu wekhabhoni ukubonelela ngamandla angakumbi kunye nokumelana nokuguguleka.
Iiparamitha zeMveliso
| Igama lemveliso | Ikhoyili yentsimbi yekhabhoni | |
| Umgangatho | I-ASTM, i-AISI, i-DIN, i-EN, i-BS, i-GB, i-JIS | |
| Ubukhulu | Iqengqeleke Ngobandayo: 0.2 ~ 6mm Ishushu Eqengqelekayo: 3 ~ 12mm | |
| Ububanzi | I-Cold Roled: 50~1500mm Ishushu Eqengqelekayo: 20 ~ 2000mm okanye isicelo somthengi | |
| Ubude | Ikhoyili okanye ngokwesicelo somthengi | |
| Ibanga | I-ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
| GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
| I-JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 43410, AISI 434101 8620, AISI 12L14 | ||
| I-SAE: 1010, i-SAE 1020, i-SAE 1045 | ||
| Ubuchule | Iqengqiwe ngobushushu / Iqengqiwe ngobushushu | |
| Uhlobo | Intsimbi ethambileyo / Intsimbi yekhabhoni ephakathi / Intsimbi yekhabhoni ephezulu | |
| Umphezulu | Ukwaleka, Ukuqhotsa, Ukuphosphating | |
| Ukucutshungulwa | Ukuwelda, Ukusika, Ukugoba, Ukuhombisa | |
Bhala umyalezo wakho apha uze uwuthumele kuthi












