SS400ASTM A36 Iipleyiti zentsimbi eziQhelekileyo eziqengqelekayo
IParameter yobuGcisa
Indawo yemvelaphi: eTshayina
Uhlobo: Ishiti leNsimbi, iCoil yentsimbi okanye iPlate yentsimbi
Ukutyeba: 1.4-200mm, 2-100mm
Umgangatho: GB
Ububanzi: 145-2500mm, 20-2500mm
Ubude: 1000-12000mm, njengesicelo sakho
IBakala: q195,q345,45#,sphc,510l,ss400, Q235, Q345,20#,45#
I-Skin Pass: EWE
Ingxubevange Okanye Hayi: Non-Alloy
Ukuhanjiswa kwexesha: Iintsuku ezingama-22-30
Igama lemveliso:
Umphezulu: I-SPHC, ishushu iqengqeleke
Ubuchwephesha: Kuyabanda kuqengqeleka okanye kushushu
Isicelo: Ulwakhiwo kunye neBase Metal
Ubunzima bekhoyili: 3-8 iitoni
Ubunakho bokubonelela: 250000 yeeToni/iiToni ngonyaka
Iinkcukacha zokuPakisha
Iphepha elingangenwa manzi, kunye nentsimbi yentsimbi epakishwe.Ipakethe esemgangathweni yokuThunyelwa elwandle.ISuit yazo zonke iintlobo zothutho, okanye njengoko kufuneka
Izibuko: Izibuko laseQingdao okanye izibuko laseTianjin
Ixesha lokukhokhela:
Ubuninzi (iiToni) | 1 - 10 | 11 - 30 | 31 - 100 | >100 |
Est.Ixesha(iintsuku) | 15 | 15 | 15 | Kuza kuthethathethwana |
Ubungakanani beeMveliso
Ukutyeba(mm) | Ububanzi (mm) | Ubude (mm) | Ukutyeba(mm) | Ububanzi (mm) |
2.00 | 1250/1500 | 6000 | 5.50 | 1250/1500 |
2.25 | 1250/1500 | 6000 | 5.75 | 1250/1500 |
2.50 | 1250/1500 | 6000 | 6.00 | 1250/1500 |
2.75 | 1250/1500 | 6000 | 6.25 | 1250/1500 |
3.00 | 1250/1500 | 6000 | 6.50 | 1250/1500 |
3.25 | 1250/1500 | 6000 | 6.75 | 1250/1500 |
3.50 | 1250/1500 | 6000 | 8.00 | 1250/1500 |
3.75 | 1250/1500 | 6000 | 8.25 | 1250/1500 |
4.00 | 1250/1500 | 6000 | 8.50 | 1250/1500 |
4.25 | 1250/1500 | 6000 | 8.75 | 1250/1500 |
4.50 | 1250/1500 | 6000 | 10.00 | 1250/1500 |
4.75 | 1250/1500 | 6000 | 12.00 | 1250/1500 |
5.00 | 1250/1500 | 6000 | 14.00 | 1250/1500 |
5.25 | 1250/1500 | 6000 | 15.00 | 1250/1500 |
Usetyenziso
I-ASTM A36 yeCarbon Structural Steel Plate yeSicelo imimandla | |||||||
iindawo zoomatshini | izakhelo | izixhobo | iipleyiti ezithwele | iitanki | imigqomo | iipleyiti ezithwele | forgings |
iipleyiti ezisisiseko | izixhobo | iikam | iisprockets | iijigs | imisesane | iitemplates | izixhobo |
I-ASTM ye-A36 yeNsimbi yokuFakwa kwiPleti yeeKhetho | |||||||
ukugoba okubandayo | ukubumba okushushu okuthambileyo | ukubetha | umatshini | ukuwelda | ukugoba okubandayo | ukubumba okushushu okuthambileyo | ukubetha |
Ngenxa yamandla afanelekileyo, ukwakheka kwentsimbi ye-A36, kunye nenyaniso yokuba inokudityaniswa ngokulula, isetyenziswa ngokuqhelekileyo njengentsimbi yesakhiwo.Inokufumaneka kwizakhiwo, iibhulorho, kunye nezinye izakhiwo ezinkulu.
Isetyenziswa kulwakhiwo oludityanisiweyo, oludityanisiweyo, okanye oludityanisiweyo lweebhulorho, izakhiwo, kunye nezixhobo zeoyile.
Isetyenziselwa ukwenza iitanki, imigqomo, iipleyiti zokuthwala, izixhobo, imisesane, iitemplates, iijigs, i-sprockets, iikhamera, iigiya, iiplate zesiseko, i-forgings, imisebenzi yokuhlobisa, izibonda, izibiyeli, izixhobo zemoto kunye nezolimo, iifreyimu, iinxalenye zoomatshini.